![]() |
![]() |
![]() |
![]() |
| THREADED : ISO R7 / BS 21 / DIN 2999 - ( On Request : DIN 259 / ISO 228 ) |
| Barrel Nipples | ||||||||||||
| Ø/mm | 1/8" | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1"1/4 | 1"1/2 | 2" | 2"1/2 | 3" | 4" |
| 30 | ab | ab | ab | ab | ab | ab | ||||||
| 40 | ab | ab | ab | ab | ab | ab | ab | ab | ab | |||
| 50 | abc | abc | abc | abc | abc | abc | abc | abc | abc | |||
| 60 | ab | ab | ab | ab | ab | ab | ab | ab | ab | ab | ab | |
| 80 | ab | ab | ab | ab | ab | ab | ab | ab | ab | ab | ab | ab |
| 100 | abc | abc | abc | abc | abc | abc | abc | abc | abc | abc | abc | abc |
| 120 | ab | ab | ab | ab | ab | ab | ab | ab | ab | ab | ab | ab |
| 150 | abc | abc | abc | abc | abc | abc | abc | abc | abc | abc | abc | abc |
| 180 | a | a | a | a | a | a | a | a | a | a | a | a |
| 200 | abc | abc | abc | abc | abc | abc | abc | abc | abc | abc | abc | abc |
| 250 | a | a | a | a | a | a | a | a | a | a | a | a |
| 300 | a | a | a | a | a | a | a | a | a | a | a | a |
| a: | Barrel nipple : | Welded tube (black or galvanized) |
| b: | Half nipple : | Welded tube (black or galvanized) |
| c: | Barrel nipple : | Seamless pipe |
| Running Nipples | ||||||||||||
| Diameter in inch | 1/8" | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1"1/4 | 1"1/2 | 2" | 2"1/2 | 3" | 4" |
| Length in mm | 16 | 18 | 22 | 25 | 30 | 35 | 38 | 38 | 45 | 55 | 60 | 70 |
| Made out of heavy tube (black or galvanized) |
| Longscrews | ||||||||||||
| Diameter in inch | 1/8" | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1"1/4 | 1"1/2 | 2" | 2"1/2 | 3" | 4" |
| Length in mm | 80 | 100 | 100 | 120 | 140 | 150 | 150 | 170 | 180 | 200 | 250 | |
| Made out of heavy tube (black or galvanized) |
| With or without socket and back nut. |
| Bends | ||||||||||||
| Made out of heavy tube (black or galvanized) 90° or 45° : Bevelled and Threaded - Threaded with Socket | ||||||||||||