EN 10241 Standard Steel Pipe Couplings and Half Couplings Ex ISO/DIN Standards | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| Nominal diameter in inch | 1/8" | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1"1/4 | 1"1/2 | 2" | 2"1/2 | 3" | 4" | 5" | 6" | |||||||
| Nominal diameter in mm | 6 | 8 | 10 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | |||||||
| Diameter in mm | 15 | 18,5 | 21,3 | 26,6 | 31,8 | 39,5 | 48,3 | 54,5 | 66,2 | 82 | 95 | 121,4 | 146,3 | 173,3 | |||||||
| Length in mm | 17 | 25 | 26 | 34 | 36 | 43 | 48 | 48 | 56 | 65 | 71 | 83 | 92 | 92 | |||||||
| JD 100 (alternative for JD 101) | This coupling is available for 1/2" (D 25,5 - L 34) and 1" (D 38 - L 43) | |||||||||||||
|
|||||||||||||||||||||
| Diameter in mm | 15 | 18,5 | 21,3 | 26,6 | 31,8 | 38 | 48,3 | 54,5 | 68 | ||||||||||||
| Length in mm | 8 | 11 | 12 | 15 | 17 | 20 | 22 | 22 | 26 | ||||||||||||
| |||||||||||||||||||||
| Diameter in mm | 33,1 | 49 | 56 | 69,1 | 84 | 98 | 123,4 | 151,3 | 176,5 | ||||||||||||
| Length in mm | 36 | 48 | 48 | 56 | 65 | 71 | 83 | 92 | 92 | ||||||||||||
These Couplings are available in Black, Electro Plated & Hot Dip Galvanised |
Every Coupling is also available with a + tolerance for the thread. It leads to easier screwing after the coupling has been welded! |
Ask for any Special Length Sockets or any Special Sockets on drawings |