| |||||||||||||||||||
| Nominal diameter in inch | 1/8" | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1"1/4 | 1"1/2 | 2" | 2"1/2 | 3" | 4" | |||||||
| Nominal diameter in mm | 6 | 8 | 10 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | |||||||
| Diameter in mm | 15 | 18,5 | 21,3 | 26,9 | 33,7 | 42,4 | 51 | 57 | 70 | 88,9 | 101,6 | 127 | |||||||
| Length in mm | 17 | 25 | 26 | 34 | 36 | 43 | 48 | 48 | 56 | 65 | 71 | 83 | |||||||
| |||||||||||||||||||
| Diameter in mm | 15 | 18,5 | 21,3 | 26,9 | 33,7 | 42,4 | 51 | 57 | 70 | ||||||||||
| Length in mm | 8 | 11 | 12 | 15 | 17 | 20 | 22 | 22 | 26 | ||||||||||
These Couplings are available in Black, Electro Plated & Hot Dip Galvanised |
Ask for any Special Length Sockets or any Special Sockets on drawings |
NEW : Profile sockets 1/2" - 2"1/2 |
Run pipe sizes 1/2" to 4" |
from seamless pipes |