EN 10241 Standard Steel Pipe Sockets and Half Sockets Ex British Standard | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| Nominal diameter in inch | 1/8" | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1"1/4 | 1"1/2 | 2" | 2"1/2 | 3" | 4" | 5" | 6" | |||||||
| Nominal diameter in mm | 6 | 8 | 10 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | |||||||
| Diameter in mm | 15 | 18,5 | 22 | 27 | 32,5 | 39,5 | 49 | 56 | 68 | 84 | 98 | 124 | 151 | 177 | |||||||
| Length in mm | 19 | 27 | 28 | 37 | 39 | 46 | 51 | 51 | 60 | 69 | 75 | 87 | 96 | 96 | |||||||
| |||||||||||||||||||||
| Diameter in mm | 15 | 18,5 | 22 | 26,6 | 33,3 | 39,5 | 49,5 | 56 | 69,5 | 84 | 98 | 124 | |||||||||
| Length in mm | 8,8 | 13,5 | 13,5 | 17 | 20 | 22 | 25 | 26 | 28 | 30 | 35 | 40 | |||||||||
These Couplings are available in Black, Electro Plated & Hot Dip Galvanised |
Ask for any Special Length Sockets or any Special Sockets on drawings |