American Standard : ASTM A865 - Steel Merchant Couplings & Half Couplings | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| Nominal diameter in inch | 1/8" | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1"1/4 | 1"1/2 | 2" | 2"1/2 | 3" | 4" | 5" | 6" | |||||||
| Nominal diameter in mm | 6 | 8 | 10 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | |||||||
| Diameter in mm | 14,3 | 18,3 | 22,23 | 27 | 33,3 | 40 | 48,26 | 55,88 | 69,85 | 82,55 | 101,6 | 127 | 159,9 | 187,7 | |||||||
| Length in mm | 19,1 | 28,6 | 28,6 | 38,1 | 39,7 | 49,2 | 50,8 | 50,8 | 52,38 | 77,78 | 80,96 | 87,3 | 93,66 | 100 | |||||||
Internal threading is straight tapped from 1/8" to 2". From 2"1/2 to 6", internal threading is taper tapped. | |||||||||||||||||||||
| |||||||||||||||||||||
| Diameter in mm | 14,3 | 18,3 | 22,23 | 27 | 33,35 | 40,03 | 48,26 | 55,88 | 69,85 | 82,55 | 101,6 | 127 | |||||||||
| Length in mm | 8,73 | 13,49 | 13,49 | 18,25 | 19,05 | 23,81 | 24,6 | 24,6 | 25,4 | 39 | 41 | 44 | |||||||||
Internal threading is straight tapped from 1/8" to 2". From 2"1/2 to 4", internal threading is taper tapped. | |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
| Nominal diameter in inch | 1/8" | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1"1/4 | 1"1/2 | 2" | 2"1/2 | 3" | 4" | 5" | 6" | |||||||
| Nominal diameter in mm | 6 | 8 | 10 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | |||||||
| Diameter in mm | 82,55 | 101,6 | 127 | 159,9 | 187,7 | ||||||||||||||||
| Length in mm | 77,78 | 80,96 | 87,3 | 93,66 | 100 | ||||||||||||||||
As an alternative, Delcorte propose straight tapped internal threading from | |||||||||||||||||||||
| |||||||||||||||||||||
| Diameter in mm | 82,55 | 101,6 | 127 | ||||||||||||||||||
| Length in mm | 39 | 41 | 44 | ||||||||||||||||||
| 8" - 10" - 12" available on request |
These Couplings are available in Black, Electro Plated & Hot Dip Galvanised |
Ask for any Special Length Sockets or any Special Sockets on drawings! |
Ask for any water well couplings! |