Unions, Flat & Conical Seat

Unions, Flat Seat Unions, Flat & Conical Seat

THREADED BS 21 / DIN 2999 - ( On Request : DIN 259 / ISO 228 )

FINISHING :
BLACK PHOSPHATIZED / HOT DIP GALVANISED / DACHROMATE

Nominal size
in mm
DN
Nominal size
in inch
DN
Overall length
in mm
A
Length of nut
in mm
T
Kg/piece
flat seat
Kg/piece
conical seat
6 1/8" 37 15 0,075 0,075
8 1/4" 40 15 0,075 0,075
10 3/8" 46 16 0,100 0,130
15 1/2" 51 18 0,210 0,230
20 3/4" 57 20 0,350 0,350
25 1" 64 22 0,410 0,492
32 1"1/4 70 24 0,760 0,875
40 1"1/2 79 25 1,110 0,900
50 2" 89 27 1,450 1,450
65 2"1/2 102 30 2,370 2,600
80 3" 107 31 3,350 3,350
100 4" 118 34 4,300 4,300



[ PREVIOUS | NEXT ]

Go Back