Caps

Caps Caps

THREADED BS 21 / DIN 2999 - ( On Request : DIN 259 / ISO 228 )

FINISHING :
BLACK PHOSPHATIZED / HOT DIP GALVANISED / ELECTRO PLATED / DACHROMATE

Nominal size
in mm
DN
Nominal size
in inch
DN
Overall length
in mm
A
Min. thickness
in mm
T
Kg/piece
6 1/8" 19 3,5 0,030
8 1/4" 24 3,5 0,050
10 3/8" 27 3,5 0,050
15 1/2" 37 4,0 0,100
20 3/4" 38 4,0 0,190
25 1" 44 4,5 0,270
32 1"1/4 51 5,0 0,440
40 1"1/2 54 5,5 0,790
50 2" 60 6,0 0,850
65 2"1/2 67 6,0 1,333
80 3" 73 7,0 2,500
100 4" 86 7,0 5,180
125 5" 98 7,5 On Request
150 6" 98 8,5 On Request



[ PREVIOUS | NEXT ]

Go Back