Longscrews

Longscrews
Longscrews Longscrews

THREADED BS 21 / DIN 2999 - ( On Request : DIN 259 / ISO 228 )

FINISHING :
BLACK / HOT DIP GALVANISED / ELECTRO PLATED

Nominal size
in mm
DN
Nominal size
in inch
DN
Min. useful
length of the
long thread
in mm
B
Overall length
in mm
A
Kg/piece
8 1/4" 37 100 150 200 250 0,088
10 3/8" 40 100 (1) 150 200 250 0,131
15 1/2" 52 100(1) 150 200 250 0,197
20 3/4" 54 100(1) 150 200 250 0,320
25 1" 62 100(1) 150 200 250 0,518
32 1"1/4 70 150(1) 200 250 300 0,796
40 1"1/2 71 150(1) 200 250 300 0,923
50 2" 82 150(1) 200(1) 250 300 1,429
65 2"1/2 97 150(1) 250(1) 250 300 1,993
80 3" 106 200(1) 250(1) 300 400 2,700
100 4" 121 200(1) 250(1) 300 400 5,017
125 5" 130 250(1) 300(1) 400 500 On Request
150 6" 132 250(1) 300(1) 400 500 On Request



[ PREVIOUS | NEXT ]

Go Back