Tee Reduced

Tee Reduced Tee Reduced

THREADED BS 21 / DIN 2999 - ( On Request : DIN 259 / ISO 228 )

FINISHING :
BLACK PHOSPHATIZED / HOT DIP GALVANISED / ELECTRO PLATED / DACHROMATE

Nominal Size
in mm
DN1 x DN2
Nominal Size
in inch
DN1 x DN2
Centre to face
in mm
A
Centre to face
in mm
B
Kg/piece
10 X 8 (1) 3/8" X 1/4" (1) 22 24 0,390
15 X 8 1/2" X 1/4" 25 32 0,620
15 X 10 1/2" X 3/8" 27 32 0,190
20 X 8 3/4" X 1/4" 27 35 0,900
20 X 10 3/4" X 3/8" 29 35 0,350
20 X 15 3/4" X 1/2" 32 35 0,331
25 X 8 (1) 1" X 1/4" (1) 30 43 0,700
25 X 10 (1) 1" X 3/8" (1) 32 43 0,440
25 X 15 1" X 1/2" 35 43 0,545
25 X 20 1" X 3/4" 38 43 0,520
32 X 15 1"1/4 X 1/2" 38 51 0,910
32 X 20 1"1/4 X 3/4" 41 51 1,930
32 X 25 1"1/4 X 1" 44 51 0,890
40 X 15 (1) 1"1/2 X 1/2" (1) 38 52 1,100
40 X 20 1"1/2 X 3/4" 41 52 1,196
40 X 25 1"1/2 X 1" 44 52 1,150
40 X 32 1"1/2 X 1"1/4 49 52 0,900
50 X 15(1) 2" X 1/2"(1) 41 64 1,930
50 X 20(1) 2" X 3/4"(1) 44 64 1,860
50 X 25 2" X 1" 48 64 1,820
50 X 32 2" X 1"1/4 52 64 1,710
50 X 40 2" X 1"1/2 56 64 1,740
65 X 25 2"1/2 X 1" 54 76 2,400
65 X 40 2"1/2 X 1"1/2 60 76 2,600
65 X 50 2"1/2 X 2" 67 76 2,910
80 X 25 3" X 1" 60 89 2,980
80 X 32 3" X 1"1/4 64 89 3,000
80 X 40 3" X 1"1/2 67 89 3,100
80 X 50 3" X 2" 73 89 2,450
80 X 65 3" X 2"1/2 79 89 On Request
100 X 40 4" X 1"1/2 76 115 On Request
100 X 50 4" X 2" 83 115 On Request
100 X 80 4" X 3" 95 115 On Request
150 X 80 6" X 3" 120 160 On Request
150 X 100 6" X 4" 135 160 11,000



[ PREVIOUS | NEXT ]

Go Back