Reducing Sockets

Reducing Sockets Reducing Sockets

THREADED BS 21 / DIN 2999 - ( On Request : DIN 259 / ISO 228 )

FINISHING :
BLACK PHOSPHATIZED / HOT DIP GALVANISED / ELECTRO PLATED / DACHROMATE

Nominal size
in mm
DN1 X DN2
Nominal size
in inch
DN1 X DN2
Overall length
in mm
A
Kg/piece
8 X 6 1/4" X 1/8" 25 0,020
10 X 6 3/8" X 1/8" 30 0,040
10 X 8 3/8" X 1/4" 29 0,040
15 X 6 1/2" X 1/8" 41 0,070
15 X 8 1/2" X 1/4" 40 0,070
15 X 10 1/2" X 3/8" 38 0,070
20 X 8 3/4" X 1/4" 54 0,130
20 X 10 3/4" X 3/8" 52 0,130
25 X 15 1" X 1/2" 51 0,230
25 X 20 1" X 3/4" 49 0,210
32 X 10 1"1/4 X 3/8" 60 0,440
32 X 15 1"1/4 X 1/2" 59 0,440
32 X 20 1"1/4 X 3/4" 57 0,330
32 X 25 1"1/4 X 1" 56 0,300
40 X 15 1"1/2 X 1/2" 65 0,590
40 X 20 1"1/2 X 3/4" 64 0,590
40 X 25 1"1/2 X 1" 62 0,350
40 X 32 1"1/2 X 1"1/4 60 0,320
50 X 15 2" X 1/2" 70 1,000
50 X 20 2" X 3/4" 68 1,040
50 X 25 2" X 1" 67 0,560
50 X 32 2" X 1"1/4 65 0,940
50 X 40 2" X 1"1/2 64 0,522
65 X 25 2"1/2 X 1" 76 0,250
65 X 32 2"1/2 X 1"1/4 75 On Request
65 X 40 2"1/2 X 1"1/2 73 0,500
65 X 50 2"1/2 X 2" 71 On Request
80 X 25 3" X 1" 86 On Request
80 X 32 3" X 1"1/4 84 On Request
80 X 40 3" X 1"1/2 83 On Request
80 X 50 3" X 2" 81 1,606
80 X 65 3" X 2"1/2 79 1,690
100 X 40 4" X 1"1/2 105 On Request
100 X 50 4" X 2" 100 3,940
100 X 65 4" X 2"1/2 100 On Request
100 X 80 4" X 3" 98 3,000
125 X 80 5" X 3" 115 On Request
125 X 100 5" X 4" 115 On Request
150 X 80 6" X 3" 140 On Request
150 X 100 6" X 4" 140 On Request



[ PREVIOUS | NEXT ]

Go Back