Upset Tubing Coupling Dimensions (mm), Weigths (Kg) Groups 1, 2 & 3 | ||||||||||||
| Outside diameter | Maximum Bearing Face Diameter | Weight(Kg) | ||||||||||
| Group | Size designation* | Regular and Special Bevel | Special Clearance | Length Minimum | Diameter of Recess | Width of Bearing Face Regular | Special Bevel | Special Clear- ance | Regular | Special Clear- ance | ||
| 1,2 | 1,050 | 42,16 | - | 82,55 | 35,00 | 2,38 | 37,80 | - | 0,38 | - | ||
| 1,2 | 1,315 | 48,26 | - | 88,90 | 38,89 | 2,38 | 42,77 | - | 0,57 | - | ||
| 1,2 | 1,660 | 55,88 | - | 92,25 | 47,63 | 3,18 | 50,95 | - | 0,68 | - | ||
| 1,2 | 1,900 | 63,50 | - | 98,43 | 54,76 | 3,18 | 58,34 | - | 0,84 | - | ||
| 1,2,3 |
| 77,80 | 73,91 | 123,83 | 67,46 | 3,97 | 71,83 | 69,90 | 1,55 | 1,04 | ||
| 1,2,3 |
| 93,17 | 87,88 | 133,35 | 80,16 | 5,56 | 85,88 | 83,24 | 2,40 | 1,51 | ||
| 1,2,3 |
| 114,30 | 106,17 | 146,05 | 96,85 | 6,35 | 104,78 | 100,71 | 4,10 | 2,31 | ||
| 1,2 | 4 | 127,00 | - | 152,40 | 109,55 | 6,35 | 117,48 | - | 4,82 | - | ||
| 1,2 |
| 141,30 | - | 158,75 | 122,25 | 6,35 | 130,96 | - | 6,04 | - | ||
*The Size Designation of the coupling is the same as the corresponding size dimension
|
|
|
||||||||||||||||||||||||||||||||||||||